ℹ️
Airport Information
Full Name
Copenhagen Kastrup Airport
City
Copenhagen
Country
🇩🇰 Denmark
Country Code
DK
IATA Code
CPH
ICAO Code
EKCH
Latitude
55.6179°N
Longitude
12.6560°E
Elevation
17 ft (5 m)
Type
Large Airport
Wikipedia
Region
DK-84
🌤️
Current Weather at CPH
Live weather via Open-Meteo · Updates on page load
🛬
Runways
04L/22R
11,811 ft (3,600 m) · Asp
04R/22L
10,827 ft (3,300 m) · Asp
12/30
9,186 ft (2,800 m) · Asph
📻
Radio Frequencies
| Type | Description | Frequency |
|---|---|---|
| APP | Kastrup Arrival | 118.45 MHz |
| APP | Copenhagen Approach | 119.8 MHz |
| APP | Kastrup Final | 120.2 MHz |
| ATIS | Kastrup Arrival Information | 122.75 MHz |
| ATIS | Kastrup Departure Information | 122.85 MHz |
| DEL | Kastrup Clearance Delivery | 119.9 MHz |
| DEP | Kastrup Departure | 120.25 MHz |
| DEP | Kastrup Departure | 124.975 MHz |
| GND | Kastrup Apron | 121.625 MHz |
| GND | Kastrup Apron | 121.725 MHz |
| GND | Kastrup Apron | 121.9 MHz |
| TWR | Kastrup Tower | 118.1 MHz |
| TWR | Kastrup Tower | 118.575 MHz |
| TWR | Kastrup Tower | 118.7 MHz |
| TWR | Kastrup Tower | 119.35 MHz |
| TWR | Kastrup Tower | 121.825 MHz |
🌱
Carbon Footprint Calculator
Estimate CO₂ emissions for a flight departing from CPH.
kg CO₂ per passenger
✈️
Live Departures
View real-time departures and arrivals for CPH.
View Live Departures on FlightAware ↗📍