ℹ️
Airport Information
Full Name
London Heathrow Airport
City
London
Country
🇬🇧 UK
Country Code
GB
IATA Code
LHR
ICAO Code
EGLL
Latitude
51.4707°N
Longitude
0.4599°W
Elevation
83 ft (25 m)
Type
Large Airport
Wikipedia
Region
GB-ENG
🌤️
Current Weather at LHR
Live weather via Open-Meteo · Updates on page load
🛬
Runways
09L/27R
12,799 ft (3,901 m) · Asp
09R/27L
12,001 ft (3,658 m) · Asp
📻
Radio Frequencies
| Type | Description | Frequency |
|---|---|---|
| ATIS | Heathrow ATIS | 113.75 MHz |
| ATIS | Heathrow ATIS (Arrival) | 115.1 MHz |
| ATIS | Heathrow ATIS (Departure) | 121.935 MHz |
| ATIS | Heathrow ATIS | 128.075 MHz |
| CLD | Heathrow Delivery | 121.975 MHz |
| DIR | Heathrow Director | 119.725 MHz |
| DIR | Heathrow Director | 120.4 MHz |
| DIR | Heathrow Director | 127.525 MHz |
| DIR | Heathrow Director | 134.975 MHz |
| GND | Heathrow Ground | 121.7 MHz |
| GND | Heathrow Ground | 121.85 MHz |
| GND | Heathrow Ground | 121.9 MHz |
| TWR | Heathrow Tower | 118.5 MHz |
| TWR | Heathrow Tower | 118.7 MHz |
| TWR | Heathrow Tower | 124.475 MHz |
🌱
Carbon Footprint Calculator
Estimate CO₂ emissions for a flight departing from LHR.
kg CO₂ per passenger
✈️
Live Departures
View real-time departures and arrivals for LHR.
View Live Departures on FlightAware ↗📍