ℹ️
Airport Information
Full Name
Orlando Executive Airport
City
Orlando
Country
🇺🇸 A.S
Country Code
US
IATA Code
ORL
ICAO Code
KORL
Latitude
28.5455°N
Longitude
81.3329°W
Elevation
113 ft (34 m)
Type
Medium Airport
Wikipedia
Region
US-FL
🌤️
Current Weather at ORL
Live weather via Open-Meteo · Updates on page load
🛬
Runways
07/25
6,004 ft (1,830 m) · Asp
13/31
4,625 ft (1,410 m) · Asp
📻
Radio Frequencies
| Type | Description | Frequency |
|---|---|---|
| A/D | ORLANDO APP/DEP SW | 119.4 MHz |
| A/D | ORLANDO APP/DEP 061-180° 4500' AND BELOW | 119.775 MHz |
| A/D | ORLANDO APP/DEP 181-359° ABOVE 5500' | 120.15 MHz |
| A/D | ORLANDO APP/DEP 000-180° ABOVE 5000' | 124.8 MHz |
| A/D | ORLANDO APP/DEP 311-060° 5500' AND BELOW | 135.3 MHz |
| ATIS | ATIS | 127.25 MHz |
| CLD | CLNC DEL | 128.45 MHz |
| CTAF | CTAF | 118.7 MHz |
| GND | GND | 121.4 MHz |
| RDO | ST PETERSBURG RDO | 122.1 MHz |
| RDO | ST PETERSBURG RDO | 122.2 MHz |
| TWR | TWR | 118.7 MHz |
| UNIC | UNICOM | 122.95 MHz |
🌱
Carbon Footprint Calculator
Estimate CO₂ emissions for a flight departing from ORL.
kg CO₂ per passenger
✈️
Live Departures
View real-time departures and arrivals for ORL.
View Live Departures on FlightAware ↗