ℹ️
Airport Information
Full Name
Phoenix Sky Harbor International Airport
City
Phoenix
Country
🇺🇸 A.S
Country Code
US
IATA Code
PHX
ICAO Code
KPHX
Latitude
33.4353°N
Longitude
112.0059°W
Elevation
1,135 ft (346 m)
Type
Large Airport
Wikipedia
Region
US-AZ
🌤️
Current Weather at PHX
Live weather via Open-Meteo · Updates on page load
🛬
Runways
08/26
11,489 ft (3,502 m) · Con
07L/25R
10,300 ft (3,139 m) · Asp
07R/25L
7,800 ft (2,377 m) · Con
📻
Radio Frequencies
| Type | Description | Frequency |
|---|---|---|
| A/D | 319-057° 7500' AND ABOVE | 119.2 MHz |
| A/D | 319-057° BELOW 7500' | 120.7 MHz |
| A/D | 139-191° BELOW 8500' | 123.7 MHz |
| A/D | 192-263° 7500-12500' | 124.1 MHz |
| A/D | 058-118° BELOW 10,500' | 124.9 MHz |
| A/D | 119-138° ABOVE 14,500' | 126.8 MHz |
| A/D | 340-079° ABOVE 5500' INITIAL CONTACT | 128.65 MHz |
| ATIS | ATIS | 127.575 MHz |
| CLD | CLNC DEL | 118.1 MHz |
| GND | NORTH | 119.75 MHz |
| GND | SOUTH | 132.55 MHz |
| POST | ANG COMD POST | 140 MHz |
| RDO | PRESCOTT RDO | 122.2 MHz |
| TWR | RWAY 08-26 | 118.7 MHz |
| TWR | RWAY 07-25 | 120.9 MHz |
| UNIC | UNICOM | 122.95 MHz |
🌱
Carbon Footprint Calculator
Estimate CO₂ emissions for a flight departing from PHX.
kg CO₂ per passenger
✈️
Live Departures
View real-time departures and arrivals for PHX.
View Live Departures on FlightAware ↗📍