ℹ️
Airport Information
Full Name
John Wayne Orange County International Airport
City
Santa Ana
Country
🇺🇸 A.S
Country Code
US
IATA Code
SNA
ICAO Code
KSNA
Latitude
33.6751°N
Longitude
117.8693°W
Elevation
56 ft (17 m)
Type
Large Airport
Wikipedia
Region
US-CA
🌤️
Current Weather at SNA
Live weather via Open-Meteo · Updates on page load
🛬
Runways
02L/20R
5,700 ft (1,737 m) · Asp
02R/20L
2,886 ft (880 m) · Asp
📻
Radio Frequencies
| Type | Description | Frequency |
|---|---|---|
| APP | SOCAL APP | 38.02 MHz |
| APP | SOCAL APP | 121.3 MHz |
| ATIS | ATIS | 126 MHz |
| CLD | CLNC DEL | 118 MHz |
| CLD | CLNC DEL SECONDARY | 121.85 MHz |
| CTAF | CTAF | 126.8 MHz |
| DEP | SOCAL DEP | 128.1 MHz |
| DEP | SOCAL DEP | 132.7 MHz |
| GND | JOHN WAYNE GROUND | 120.8 MHz |
| GND | JOHN WAYNE GROUND SECONDARY | 132.25 MHz |
| RDO | RIVERSIDE RDO | 122.45 MHz |
| TWR | RWY 02-20 | 119.9 MHz |
| TWR | 02L-20R | 126.8 MHz |
| TWR | JOHN WAYNE TOWER SECONDARY | 128.35 MHz |
| UNIC | UNICOM | 122.95 MHz |
🌱
Carbon Footprint Calculator
Estimate CO₂ emissions for a flight departing from SNA.
kg CO₂ per passenger
✈️
Live Departures
View real-time departures and arrivals for SNA.
View Live Departures on FlightAware ↗📍