ℹ️
Airport Information
Full Name
Warsaw Chopin Airport
City
Warsaw
Country
🇵🇱 Poland
Country Code
PL
IATA Code
WAW
ICAO Code
EPWA
Latitude
52.1657°N
Longitude
20.9671°E
Elevation
362 ft (110 m)
Type
Large Airport
Wikipedia
Region
PL-MZ
🌤️
Current Weather at WAW
Live weather via Open-Meteo · Updates on page load
🛬
Runways
15/33
12,106 ft (3,690 m) · Asph
11/29
9,186 ft (2,800 m) · Asph
📻
Radio Frequencies
| Type | Description | Frequency |
|---|---|---|
| APP | Warszawa APPROACH (H24) | 125.055 MHz |
| APP | Warszawa APPROACH (H24 - commonly used) | 128.805 MHz |
| APP | Warszawa APPROACH (H24) | 129.38 MHz |
| APP | Warszawa APPROACH (H24) | 135.93 MHz |
| ATIS | Warszawa ATIS ARRIVAL (H24) | 120.455 MHz |
| ATIS | Warszawa ATIS DEPARTURE (H24) | 123.43 MHz |
| CLD | Okęcie DELIVERY (H24) | 121.605 MHz |
| GND | Okęcie GROUND (0330-2200) | 121.905 MHz |
| INF | Warszawa INFORMATION | 118.775 MHz |
| INF | Warszawa INFORMATION | 128.575 MHz |
| TWR | Okęcie TOWER (H24) | 118.305 MHz |
| VOLMET | Warszawa RADAR VOLMET (H24) | 127.6 MHz |
🌱
Carbon Footprint Calculator
Estimate CO₂ emissions for a flight departing from WAW.
kg CO₂ per passenger
✈️
Live Departures
View real-time departures and arrivals for WAW.
View Live Departures on FlightAware ↗📍